Rank | Specialty | Score | |||
---|---|---|---|---|---|
1 | psychiatry | 48 | |||
2 | occupational med | 48 | |||
3 | med oncology | 48 | |||
4 | emergency med | 48 | |||
5 | dermatology | 47 | |||
6 | allergy & immunology | 47 | |||
7 | radiation oncology | 47 | |||
8 | general internal med | 47 | |||
9 | hematology | 46 | |||
10 | gastroenterology | 46 | |||
11 | physical med & rehabilitation | 46 | |||
12 | pathology | 46 | |||
13 | orthopaedic surgery | 45 | |||
14 | endocrinology | 45 | |||
15 | cardiology | 45 | |||
16 | neurology | 45 | |||
17 | rheumatology | 45 | |||
18 | pulmonology | 45 | |||
19 | nephrology | 45 | |||
20 | family practice | 45 | |||
21 | infectious disease | 45 | |||
22 | anesthesiology | 45 | |||
23 | colon & rectal surgery | 44 | |||
24 | ophthalmology | 44 | |||
25 | aerospace med | 44 | |||
26 | plastic surgery | 44 | |||
27 | general surgery | 44 | |||
28 | obstetrics/gynecology | 43 | |||
29 | neurosurgery | 43 | |||
30 | nuclear med | 42 | |||
31 | otolaryngology | 42 | |||
32 | urology | 42 | |||
33 | thoracic surgery | 42 | |||
34 | preventive med | 42 | |||
35 | radiology | 41 | |||
36 | pediatrics | 41 |
Disclaimer
The Entity
- dayanaazhar:)
- Kajang, Selangor, Malaysia
- Assalamualaikum. Writing all the way from Belgaum, Karnataka, India. Missing Malaysia so much. But everything is just perfectly fine here. India makes people not just live, but SURVIVE. :)
Welcome Message
And remember, it always rain hard for those who deserve The Sun. :)
Saturday, 27 March 2010
My Specialty Aptitude Test
Subscribe to:
Post Comments (Atom)
2 comments:
wow, mane ko dpt ni dayana? nak jugak!! >.<
from fahmi'sbloggg
Post a Comment